Gladiator - Boat Specifications
| Designer | Commissioned |
| Bob Salthouse - Salthouse Design Group | 1999 |
| Length | Beam |
| 16.92m (55 feet) | 4.72m (15.6 feet) |
| Draft | Cruise speed |
| 1m (3.2 feet) | 18 knots |
| Cockpit | Engines |
| 200 square ft area | 2 caterpillar 420 hp with underwater exhausts (specifically designed to eliminate diesel fumes) |
| Entertainment | Accommodation |
| Satellite receiver for Sky, 26 inch LCD in saloon. All cabins have personal LCD screens fitted. Quality Bose sound system | 3 cabins, 4 person forward, port side double and starboard side twin separate shower room and toilet |
| Electronics | Galley |
| Simrad depth sounder with 3kw ceramic transducer, Simrad GPS chart plotter and radar, interphase forward facing sonar, Navman fuel computer, SSB and 2 VHF radios, autopilot | Oven microwave gas and electric hobs, ample refrigeration and freezer space |
News / Exciting Trips
PENDING WORLD RECORD
During the National Tournament this year Gladiator...06 May 2013
... read more
During the National Tournament this year Gladiator...06 May 2013
... read more
DANNY SECURES A JOB ON ULTIMATE LADY
After 5 seasons on Gladiator, Danny has...06 May 2013
... read more
After 5 seasons on Gladiator, Danny has...06 May 2013
... read more
GLADIATOR BACK FROM CHESTERFIELD ISLANDS
Gladiator has returned back to NZ after...09 October 2012
... read more
View all news...
Gladiator has returned back to NZ after...09 October 2012
... read more


